A look at the WYRR lending markets. The pools below show the shape of the product with indicative rates. Connect your DID to see what you could supply from your real balances — supplying and borrowing themselves happen in the WYRR app.
Read live from your device — balances are never stored here.
Illustrative WYRR pools. APY and utilization figures are indicative to show product structure — they are not live market data.
| Asset | Supply APY | Borrow APY | Utilization | Total supplied |
|---|---|---|---|---|
| WYRR WYRR | 6.20% | 9.80% | 63% | 4,820,000 |
| USDC USD Coin | 4.10% | 6.75% | 78% | $2,340,000 |
| XLM Stellar | 3.05% | 5.40% | 41% | 1,120,000 |
| ETH Ether | 2.35% | 4.10% | 55% | 610 ETH |
| BTC Bitcoin | 1.80% | 3.60% | 34% | 38 BTC |
Rates, utilization, and totals above are indicative examples of the WYRR lending product, not live on-chain figures. Live markets are available in the WYRR app.